Export CIDR ranges by country code or AS number.
Formats: csv txt json ipset nginx htaccess iptables
| Request | Result |
|---|---|
| /csv/us | US networks as CSV |
| /csv/as23969 | AS23969 networks as CSV |
| /txt/gb | GB networks as a plain list |
| /json/de | DE networks as JSON |
| /ipset/as23969 | ipset restore script |
| /nginx/us | nginx deny rules |
| /htaccess/gb | Apache 2.4 htaccess block |
| /iptables/as15169 | iptables DROP rules |
Options: ?inline=1 view in browser, ?fresh=1 bypass edge cache,
?name= (ipset set name), ?chain=/?jump= (iptables).